Most effective today
| Poker Texas Holdem | |||
|---|---|---|---|
![]() | Hardcorexxl | ![]() | 55 mln |
![]() | Sasame | ![]() | 31 mln |
![]() | 7..7 | ![]() | 29 mln |
![]() | _M@yte_ | ![]() | 27 mln |
![]() | VuRgunCU_ | ![]() | 22 mln |
![]() | Mr.N(o)body | ![]() | 18 mln |
![]() | celocachoni | ![]() | 17 mln |
![]() | new_gold | ![]() | 17 mln |
![]() | stefy_2009 | 17 mln | |
![]() | m@ri@no_@bel | ![]() | 17 mln |
Meet people
- 7 minutes ago
- 18 minutes ago
Win tournaments

Nicely done! eder_2012 won 1,667 GameChips in the Buraco S&G tournament!
23 minutes agoNicely done! matheoma won 5,000 GameChips in the Buraco S&G tournament!
23 minutes ago
Collect achievements
- 2 seconds ago
Good job! Yra72rus earned Tourney Maniac achievement!
Played 100 tournaments during one calendar month excluding: freerolls and heads-ups.a few seconds ago
Feel great emotions
- 19 minutes ago
- 33 minutes ago
Tournaments
Planned
Ace Club Extreme | |
| 2012-01-29 15:00, 0/150 | |
Golden Man Cup | |
| 2012-01-29 13:00, 37/250 | |
Auto 500 | |
| 2012-01-28 01:10, 4/500 | |
Auto 1K | |
| 2012-01-28 01:10, 6/500 | |
Auto 2K | |
| 2012-01-28 01:30, 1/500 |
Tournament Rankings
| I.2012 | |||
|---|---|---|---|
![]() | wanderer4 | ![]() | 16264 |
![]() | !Adams | ![]() | 13081 |
![]() | ╰☆╮CLEOPATRA | 12356 | |
![]() | THE..........END | ![]() | 11938 |
![]() | mander | ![]() | 11268 |
![]() | Foreman35 | ![]() | 9617 |
![]() | azak3000 | ![]() | 8998 |
![]() | X.Timas | ![]() | 8200 |
![]() | ady_alyn | ![]() | 7960 |
![]() | sebko30 | ![]() | 7824 |



